Cyber Governance Tracker
Track cybersecurity governance practices disclosed in SEC 10-K filings. Data extracted from Item 1C disclosures.
Showing 1-25 of 6,902
| Company | Industry | CISO | Frameworks | Controls | 10-K Date | Last Updated |
|---|---|---|---|---|---|---|
| KRONOS WORLDWIDE INC | Manufacturing | No | 0 | 6/18 | 2025-03-06 | Today |
| Septerna, Inc. | Professional, scientific and technical activities | No | 2 | 5/18 | 2025-03-27 | Today |
| Repay Holdings Corp | Financial and insurance activities | Yes | 0 | 7/18 | 2025-03-03 | Today |
| Corbus Pharmaceuticals Holdings, Inc. | - | No | 0 | 5/18 | 2025-03-11 | Today |
| Vicarious Surgical Inc. | Manufacturing | No | 1 | 11/18 | 2025-03-17 | Today |
| MYOMO, INC. | Manufacturing | No | 1 | 6/18 | 2025-03-10 | Today |
| Eagle Bancorp Montana, Inc. | Financial and insurance activities | Yes | 2 | 8/18 | 2025-03-14 | Today |
| DAVEY TREE EXPERT CO | Administrative and support service activities | No | 1 | 11/18 | 2025-03-10 | Today |
| BCB BANCORP INC | Financial and insurance activities | - | 0 | 12/18 | 2025-03-07 | Today |
| BANCPLUS CORP | Financial and insurance activities | Yes | 2 | 8/18 | 2025-03-07 | Today |
| GS Mortgage Securities Trust 2016-GS2 | - | - | 0 | 0/18 | 2025-03-17 | Today |
| LUBYS INC | Real estate activities | - | 0 | 4/18 | 2024-03-22 | Today |
| BETA Technologies, Inc. | Manufacturing | No | 1 | 9/18 | 2026-03-09 | Today |
| Circle Internet Group, Inc. | Financial and insurance activities | Yes | 1 | 10/18 | 2026-03-09 | Today |
| Global Business Travel Group, Inc. | Administrative and support service activities | Yes | 1 | 7/18 | 2025-03-07 | Today |
| DYCOM INDUSTRIES INC | Construction | No | 0 | 9/18 | 2025-02-28 | Today |
| Cartesian Therapeutics, Inc. | Professional, scientific and technical activities | No | 2 | 5/18 | 2025-03-13 | Today |
| Boundless Bio, Inc. | Professional, scientific and technical activities | - | 1 | 4/18 | 2025-03-27 | Today |
| Dianthus Therapeutics, Inc. /DE/ | Professional, scientific and technical activities | - | 0 | 7/18 | 2025-03-11 | Today |
| SPRUCE BIOSCIENCES, INC. | Manufacturing | No | 0 | 12/18 | 2025-04-15 | Today |
| CROSS COUNTRY HEALTHCARE INC | Administrative and support service activities | Yes | 1 | 7/18 | 2025-03-05 | Today |
| CUMBERLAND PHARMACEUTICALS INC | - | - | 0 | 8/18 | 2025-03-07 | Today |
| Tri-County Financial Group, Inc. | Financial and insurance activities | No | 0 | 6/18 | 2026-03-06 | Today |
| AIFEEX NEXUS ACQUISITION CORP. | Financial and insurance activities | - | 0 | 0/18 | 2025-03-26 | Today |
| ARS Pharmaceuticals, Inc. | Manufacturing | No | 0 | 15/18 | 2025-03-20 | Today |
Show
Data last updated on 2026-03-09 16:28:52 EDT