Cybersecurity 10-K Tracker
Tracker for cybersecurity governance and risk management strategy as disclosed in an entity's 10-K.
Looking for governance insights?
View extracted governance data in the Cyber Governance Tracker.
Showing 176-200 of 15,270
| 10-K Date | Company | Revenue | Employees |
|---|---|---|---|
| 2026-03-05 | Mobile Infrastructure Corp | 37.01M | 18 |
| 2026-03-05 | OLAPLEX HOLDINGS, INC. | 422.67M | 231 |
| 2026-03-05 | RESEARCH FRONTIERS INC | 1.34M | 6 |
| 2026-03-05 | Intrepid Potash, Inc. | Unknown | 468 |
| 2026-03-05 | FOSTER L B CO | 530.76M | 1,057 |
| 2026-03-05 | SOLITARIO RESOURCES CORP. | Unknown | 7 |
| 2026-03-05 | PARK OHIO INDUSTRIES INC/OH | 1.66B | 6,300 |
| 2026-03-05 | PARK OHIO HOLDINGS CORP | 1.66B | 6,300 |
| 2026-03-05 | 5C Lending Partners Corp. | Unknown | - |
| 2026-03-05 | UWHARRIE CAPITAL CORP | Unknown | 193 |
| 2026-03-05 | Carter Bankshares, Inc. | Unknown | 680 |
| 2026-03-05 | Global Crossing Airlines Group Inc. | 223.75M | 678 |
| 2026-03-05 | NATIONAL RESEARCH CORP | 143.06M | 368 |
| 2026-03-05 | Ranpak Holdings Corp. | 368.90M | 800 |
| 2026-03-05 | RAND CAPITAL CORP | Unknown | - |
| 2026-03-05 | CorMedix Inc. | 43.47M | - |
| 2026-03-05 | ACORN ENERGY, INC. | 10.99M | 26 |
| 2026-03-05 | Aligos Therapeutics, Inc. | 3.61M | - |
| 2026-03-05 | FLYEXCLUSIVE INC. | 327.27M | - |
| 2026-03-05 | Okta, Inc. | 2.61B | 5,914 |
| 2026-03-05 | Silence Therapeutics plc | 43.26M | 116 |
| 2026-03-05 | Distribution Solutions Group, Inc. | 1.80B | 4,400 |
| 2026-03-05 | Bioventus Inc. | 573.28M | 930 |
| 2026-03-05 | Kura Oncology, Inc. | 53.88M | 192 |
| 2026-03-05 | Compass Therapeutics, Inc. | 850.00K | 35 |
Show
Data last updated on 2026-03-09 10:22:06 EDT