Cybersecurity 10-K Tracker
Tracker for cybersecurity governance and risk management strategy as disclosed in an entity's 10-K.
Looking for governance insights?
View extracted governance data in the Cyber Governance Tracker.
Showing 15226-15250 of 15,274
| 10-K Date | Company | Revenue | Employees |
|---|---|---|---|
| 2023-11-13 | Tennessee Valley Authority | Unknown | 10,635 |
| 2023-11-13 | TE Connectivity Ltd. | 17.26B | 93,000 |
| 2023-11-13 | China Health Industries Holdings, Inc. | 111.58K | 34 |
| 2023-11-08 | AMCON DISTRIBUTING CO | 2.82B | 1,521 |
| 2023-11-02 | Apple Inc. | 416.16B | 166,000 |
| 2023-11-01 | QUALCOMM INC/DE | 44.28B | 52,000 |
| 2023-10-27 | FACTSET RESEARCH SYSTEMS INC | 2.32B | 12,800 |
| 2023-10-26 | ACUITY BRANDS INC | Unknown | 13,800 |
| 2023-10-25 | SCHNITZER STEEL INDUSTRIES, INC. | 2.74B | 3,011 |
| 2023-10-24 | Simply Good Foods Co | 1.45B | 328 |
| 2023-10-16 | Awaysis Capital, Inc. | 441.06K | 21 |
| 2023-10-13 | BANGFU TECHNOLOGY GROUP CO., LTD. | Unknown | - |
| 2023-10-13 | Metavesco, Inc. | 127.09K | 1 |
| 2023-10-12 | Accenture plc | 69.67B | 779,000 |
| 2023-09-29 | SUNHYDROGEN, INC. | Unknown | 9 |
| 2023-09-28 | PALATIN TECHNOLOGIES INC | Unknown | 29 |
| 2023-09-28 | Renalytix plc | 2.29M | - |
| 2023-09-27 | Woodbridge Liquidation Trust | Unknown | 3 |
| 2023-09-27 | DATASEA INC. | 71.62M | 39 |
| 2023-09-22 | NETSOL TECHNOLOGIES INC | 66.09M | 1,460 |
| 2023-09-20 | Great Elm Group, Inc. | 16.32M | 50 |
| 2023-09-19 | Ispire Technology Inc. | 127.49M | 81 |
| 2023-08-24 | PARKER HANNIFIN CORP | 19.85B | 57,950 |
Show
Data last updated on 2026-03-09 14:42:08 EDT