Cybersecurity 10-K Tracker

Tracker for cybersecurity governance and risk management strategy as disclosed in an entity's 10-K.

Showing 15101-15125 of 15,274

10-K Date Company Revenue Employees
2024-02-05 Baker Hughes Co 27.83B 57,000
2024-02-02 Century Communities, Inc. 4.40B 1,873
2024-02-02 Otis Worldwide Corp 14.26B 72,000
2024-02-02 T-Mobile US, Inc. Unknown 70,000
2024-02-02 Mondelez International, Inc. 36.44B 90,000
2024-02-02 UNITED STATES STEEL CORP 15.64B 22,053
2024-02-02 TEXAS INSTRUMENTS INC 15.64B 34,000
2024-02-02 CCO HOLDINGS LLC 55.09B 94,500
2024-02-02 CHARTER COMMUNICATIONS, INC. /MO/ 55.09B 94,500
2024-02-02 GENERAL ELECTRIC CO 38.70B -
2024-02-01 Meta Platforms, Inc. 164.50B 74,067
2024-02-01 AMAZON COM INC 637.96B 1,556,000
2024-02-01 APPFOLIO INC 794.20M 1,634
2024-02-01 ARCA biopharma, Inc. Unknown 36
2024-02-01 ENSIGN GROUP, INC 4.26B 39,300
2024-02-01 HUNTINGTON INGALLS INDUSTRIES, INC. 11.54B 44,000
2024-02-01 SIRIUS XM HOLDINGS INC. 8.70B 5,515
2024-01-31 INTUITIVE SURGICAL INC 8.35B 15,638
2024-01-31 ADVANCED MICRO DEVICES INC 25.79B 28,000
2024-01-31 CALAVO GROWERS INC 661.54M 2,106
2024-01-31 MAXLINEAR INC 360.53M 1,294
2024-01-31 COMCAST CORP 123.73B 182,000
2024-01-31 BOEING CO 66.52B 172,000
2024-01-31 DOW INC. 42.96B 36,000
2024-01-31 UNION CARBIDE CORP /NEW/ 4.28B -
Show

Data last updated on 2026-03-09 14:42:08 EDT