Cybersecurity 10-K Tracker
Tracker for cybersecurity governance and risk management strategy as disclosed in an entity's 10-K.
Looking for governance insights?
View extracted governance data in the Cyber Governance Tracker.
Showing 101-125 of 15,270
| 10-K Date | Company | Revenue | Employees |
|---|---|---|---|
| 2026-03-06 | Atlantis Glory Inc. | Unknown | - |
| 2026-03-05 | Traeger, Inc. | 604.07M | 666 |
| 2026-03-05 | Oxford Square Capital Corp. | Unknown | - |
| 2026-03-05 | MARKETWISE, INC. | 408.70M | 439 |
| 2026-03-05 | ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc. | 525.91M | - |
| 2026-03-05 | Ares Real Estate Income Trust Inc. | 417.49M | - |
| 2026-03-05 | NewLake Capital Partners, Inc. | 50.13M | 8 |
| 2026-03-05 | Granite Ridge Resources, Inc. | 380.03M | 3 |
| 2026-03-05 | Pattern Group Inc. | 2.50B | 2,300 |
| 2026-03-05 | Chime Financial, Inc. | 2.19B | 1,519 |
| 2026-03-05 | STORE CAPITAL LLC | 1.15B | 126 |
| 2026-03-05 | BC Partners Lending Corp | Unknown | - |
| 2026-03-05 | TaskUs, Inc. | 994.99M | 59,000 |
| 2026-03-05 | Via Renewables, Inc. | 398.87M | 156 |
| 2026-03-05 | Inuvo, Inc. | 83.79M | 82 |
| 2026-03-05 | CarParts.com, Inc. | 588.85M | 1,466 |
| 2026-03-05 | Stabilis Solutions, Inc. | 73.29M | 104 |
| 2026-03-05 | PREFORMED LINE PRODUCTS CO | 593.71M | 3,401 |
| 2026-03-05 | Ares Core Infrastructure Fund | Unknown | - |
| 2026-03-05 | North Haven Net REIT | 14.67M | - |
| 2026-03-05 | SMITH MICRO SOFTWARE, INC. | 20.55M | 164 |
| 2026-03-05 | Cherry Hill Mortgage Investment Corp | 34.58M | 12 |
| 2026-03-05 | SANDRIDGE ENERGY INC | 125.29M | 104 |
| 2026-03-05 | ADIAL PHARMACEUTICALS, INC. | Unknown | 7 |
| 2026-03-05 | MONROE CAPITAL Corp | Unknown | - |
Show
Data last updated on 2026-03-09 10:22:06 EDT