Cybersecurity 10-K Tracker
Tracker for cybersecurity governance and risk management strategy as disclosed in an entity's 10-K.
Looking for governance insights?
View extracted governance data in the Cyber Governance Tracker.
Showing 276-300 of 15,315
| 10-K Date | Company | Revenue | Employees |
|---|---|---|---|
| 2026-03-04 | UNITY BANCORP INC /NJ/ | Unknown | 228 |
| 2026-03-04 | OmniAb, Inc. | 26.39M | 114 |
| 2026-03-04 | TriplePoint Venture Growth BDC Corp. | Unknown | - |
| 2026-03-04 | Third Coast Bancshares, Inc. | Unknown | 369 |
| 2026-03-04 | Global Water Resources, Inc. | 52.69M | 125 |
| 2026-03-04 | Nine Energy Service, Inc. | 554.10M | 1,077 |
| 2026-03-04 | Mayville Engineering Company, Inc. | Unknown | 2,200 |
| 2026-03-04 | European Wax Center, Inc. | Unknown | 203 |
| 2026-03-04 | AMBAC FINANCIAL GROUP INC | Unknown | 380 |
| 2026-03-04 | Cardlytics, Inc. | 278.30M | 454 |
| 2026-03-04 | MILLER INDUSTRIES INC /TN/ | 1.26B | 1,711 |
| 2026-03-04 | LGAM Private Credit LLC | Unknown | - |
| 2026-03-04 | WESTWOOD HOLDINGS GROUP INC | Unknown | 151 |
| 2026-03-04 | Aquestive Therapeutics, Inc. | 57.56M | 142 |
| 2026-03-04 | Sight Sciences, Inc. | 79.87M | - |
| 2026-03-04 | Orion Group Holdings Inc | 796.39M | 1,887 |
| 2026-03-04 | COMPX INTERNATIONAL INC | 145.94M | 510 |
| 2026-03-04 | NN INC | 464.29M | 2,600 |
| 2026-03-04 | PepGen Inc. | Unknown | 81 |
| 2026-03-04 | Rigetti Computing, Inc. | 10.79M | 140 |
| 2026-03-04 | Atlas Lithium Corp | 667.13K | 70 |
| 2026-03-04 | ASPAC III Acquisition Corp. | Unknown | 1 |
| 2026-03-04 | Janus International Group, Inc. | 963.80M | 1,883 |
| 2026-03-04 | Grocery Outlet Holding Corp. | 4.37B | 2,307 |
| 2026-03-04 | Verastem, Inc. | 10.00M | 78 |
Show
Data last updated on 2026-03-09 17:44:51 EDT